Home Berlin Civil Servants to Receive Salary Increase in Two Stages

Berlin Civil Servants to Receive Salary Increase in Two Stages

Share
Share

Berlin Civil Servants to Receive Salary Increase in Two Stages

Berlin, May 6, 2026 – The Berlin government coalition has introduced a bill proposing a significant salary increase for civil servants, judges, and apprentices in the state. The adjustment, which will be implemented in two stages, aims to bring the salaries in line with the latest collective bargaining agreement for state public service (TV-L) and address constitutional requirements regarding pay differentials.

Details of the Proposed Salary Increase

The proposed legislation, known as the BerlBVAnpG 2026-2027, outlines the following increases:

  • April 1, 2026: Basic salaries, as well as official and special allowances, will increase by 3.8%. This increase comprises two components: 2.8% from the TV-L collective bargaining agreement and an additional 1.0% brought forward from a planned 2028 increase.
  • March 1, 2027: A further increase of 2.0% will be applied to basic salaries, official, and special allowances.

This early implementation of the 1.0% increase is crucial for maintaining the constitutionally mandated distance between lower pay grades, which had significantly narrowed due to previous flat-rate increases. By bringing forward this percentage-based adjustment, a minimum increase of 100 Euros can be achieved for all pay grades without violating the 10% limit on pay differentials.

Who Will Be Affected?

If the bill is passed, the salary adjustments will apply to:

  • Active civil servants and judges of the State of Berlin and state-affiliated corporations.
  • Pension recipients, who will also see their benefits adjusted linearly.
  • Apprentices, who will receive a significant increase in their basic training allowances: 90 Euros in April 2026 and an additional 60 Euros in March 2027.

Furthermore, rates for overtime pay and hardship allowances (e.g., for work on Sundays and public holidays) will also be adjusted linearly.

Prognosis for Berlin Salary Tables 2026 and 2027

The following tables provide a prognosis for the Berlin salary scales based on the proposed increases:

Berlin Salary Table 2026 – Prognosis (Valid: April 1, 2026 – February 28, 2027)

Euro Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
A 5 2,857.84 2,950.01 3,016.04 3,085.16 3,152.66 3,224.75 3,289.30 3,351.29
A 6 2,914.08 2,991.64 3,138.27 3,213.11 3,280.61 3,358.45 3,427.49 3,500.89
A 7 3,020.50 3,095.10 3,188.59 3,358.45 3,462.00 3,549.54 3,618.61 3,742.25
A 8 3,177.20 3,372.75 3,496.44 3,620.09 3,802.68 3,901.95 3,977.49 4,050.07
A 9 3,352.48 3,457.51 3,620.09 3,805.66 3,941.92 4,110.79 4,209.63 4,305.36
A 10 3,574.17 3,713.59 3,941.92 4,173.19 4,341.87 4,510.58 4,665.60 4,793.28
A 11 4,051.54 4,268.88 4,489.28 4,711.18 4,857.10 5,015.18 5,203.63 5,319.14
A 12 4,331.21 4,744.60 4,857.10 5,158.05 5,296.33 5,565.35 5,668.70 5,855.67
A 13 5,060.75 5,305.48 5,550.15 5,796.37 6,027.40 6,136.83 6,367.85 6,489.42
A 14 5,311.53 5,626.14 5,974.22 6,284.25 6,495.53 6,699.17 6,918.05 7,142.98
A 15 6,446.87 6,764.52 6,949.96 7,168.82 7,387.68 7,605.02 7,782.85 8,042.76
A 16 7,088.28 7,419.61 7,671.91 7,924.21 8,175.00 8,427.28 8,679.58 8,927.33

Berlin Salary Table 2027 – Prognosis (Valid: March 1, 2027 onwards)

Euro Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
A 5 2,915.00 3,009.01 3,076.36 3,146.86 3,215.71 3,289.25 3,355.09 3,418.32
A 6 2,972.36 3,051.47 3,201.04 3,277.37 3,346.22 3,425.62 3,496.04 3,570.91
A 7 3,080.91 3,157.00 3,252.36 3,425.62 3,531.24 3,620.53 3,690.98 3,817.10
A 8 3,240.74 3,440.21 3,566.37 3,692.49 3,878.73 3,979.99 4,057.04 4,131.07
A 9 3,419.53 3,526.66 3,692.49 3,881.77 4,020.76 4,193.01 4,293.82 4,391.47
A 10 3,645.65 3,787.86 4,020.76 4,256.65 4,428.71 4,600.79 4,758.91 4,889.15
A 11 4,132.57 4,354.26 4,579.07 4,805.40 4,954.24 5,115.48 5,307.70 5,425.52
A 12 4,417.83 4,839.49 4,954.24 5,261.21 5,402.26 5,676.66 5,782.07 5,972.78
A 13 5,161.97 5,411.59 5,661.15 5,912.30 6,147.95 6,259.57 6,495.21 6,619.21
A 14 5,417.76 5,738.66 6,093.70 6,409.94 6,625.44 6,833.15 7,056.41 7,285.84
A 15 6,575.81 6,899.81 7,088.96 7,312.20 7,535.43 7,757.12 7,938.51 8,203.62
A 16 7,230.05 7,568.00 7,825.35 8,082.69 8,338.50 8,595.83 8,853.17 9,105.88

Future Review of Salary Structure

The discussion regarding Berlin’s civil servant salaries is not expected to conclude with these increases. The Senate has announced a fundamental review of the salary structure in 2027. This review is prompted by recent rulings from the Federal Constitutional Court on appropriate remuneration for civil servants. The examination will also determine whether further adjustments are necessary for 2028.

This ongoing commitment reflects the state’s dedication to ensuring fair and constitutionally compliant compensation for its public service employees.

Source: oeffentlicher-dienst-news.de

Share
Related Articles

Germany’s Evolving EU Leadership Role

Germany clearly holds a leading role in the European Union. This position...

Krampus Tradition in Germany: History and Modern Celebrations

The Krampus tradition in Germany is an old and striking custom, closely...

German Christmas Markets List

If you are trying to put together a full German Christmas markets...

German Slang Words and Their Meanings

German slang words, or Slangausdrücke, are informal, colorful, and often regional phrases...

whysogermany.com
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.