Berlin, March 23 – 1. FC Union Berlin has completed 27 matches in the current 2025/2026 Bundesliga season, securing 31 points and placing them in 9th position in the league table. The team’s recent performance includes two wins and three losses in their last five outings.
Recent Performance and Key Statistics
In their last five Bundesliga matches, 1. FC Union Berlin recorded two victories, one at home and one away, alongside three defeats. Their most recent match on March 21, 2026, saw them suffer a 4-0 away loss against FC Bayern Munich. Prior to that, they secured a 1-0 away win against SC Freiburg on March 15, 2026. The team also experienced a 1-4 home defeat to SV Werder Bremen on March 8, 2026, and a 1-0 away loss to Borussia Mönchengladbach on February 28, 2026. Their last home victory was a 1-0 win against Bayer 04 Leverkusen on February 21, 2026.
Key statistics for the 2025/2026 season highlight their strongest performances. Union Berlin’s highest home victories include two 3-1 wins against RB Leipzig and Borussia Mönchengladbach. Their most notable away victories were 1-0 against SC Freiburg, 1. FC Köln, and FC St. Pauli, as well as a high-scoring 4-3 win against Eintracht Frankfurt. The team has kept a clean sheet in six matches this season, with their highest-scoring game being the 3-4 encounter with Eintracht Frankfurt.
Upcoming Fixtures
1. FC Union Berlin’s next challenge will be a home match against FC St. Pauli, currently ranked 16th in the Bundesliga. The game is scheduled for Sunday, April 5, 2026, at 3:30 PM. Following this, Union Berlin will face 1. FC Heidenheim (away), VfL Wolfsburg (home), RB Leipzig (away), and 1. FC Köln (home) in their subsequent league fixtures.
| Date | Home Team | Away Team | Time |
|---|---|---|---|
| 05.04.2026 | 1. FC Union Berlin | FC St. Pauli | 15:30 |
| 11.04.2026 | 1. FC Heidenheim | 1. FC Union Berlin | 15:30 |
| 18.04.2026 | 1. FC Union Berlin | VfL Wolfsburg | 15:30 |
| 25.04.2026 | RB Leipzig | 1. FC Union Berlin | TBD |
| 02.05.2026 | 1. FC Union Berlin | 1. FC Köln | TBD |
Bundesliga Standings Update
As of March 22, 2026, after 27 matchdays, the Bundesliga table shows 1. FC Union Berlin in 9th place. FC Bayern Munich leads the league with 70 points, followed by Borussia Dortmund with 61 points. The top five teams are completed by VfB Stuttgart, RB Leipzig, and Hoffenheim.
| Rank | Team | Games | Wins | Draws | Losses | Goals For | Goals Against | Goal Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern | 27 | 22 | 4 | 1 | 97 | 25 | 72 | 70 |
| 2 | Bor. Dortmund | 27 | 18 | 7 | 2 | 58 | 28 | 30 | 61 |
| 3 | VfB Stuttg. | 27 | 16 | 5 | 6 | 56 | 36 | 20 | 53 |
| 4 | RB Leipzig | 27 | 15 | 5 | 7 | 53 | 35 | 18 | 50 |
| 5 | Hoffenheim | 27 | 15 | 5 | 7 | 54 | 39 | 15 | 50 |
| 6 | Bayer 04 | 27 | 13 | 7 | 7 | 52 | 36 | 16 | 46 |
| 7 | E. Frankfurt | 27 | 10 | 8 | 9 | 50 | 51 | -1 | 38 |
| 8 | SC Freiburg | 27 | 10 | 7 | 10 | 39 | 44 | -5 | 37 |
| 9 | 1. FC Union | 27 | 8 | 7 | 12 | 31 | 46 | -15 | 31 |
| 10 | FC Augsburg | 27 | 9 | 4 | 14 | 33 | 50 | -17 | 31 |
| 11 | Mainz 05 | 27 | 7 | 9 | 11 | 33 | 42 | -9 | 30 |
| 12 | Hamburger SV | 27 | 7 | 9 | 11 | 31 | 40 | -9 | 30 |
| 13 | Borussia MG | 27 | 7 | 8 | 12 | 33 | 46 | -13 | 29 |
| 14 | Werder | 27 | 7 | 7 | 13 | 30 | 47 | -17 | 28 |
| 15 | 1. FC Köln | 27 | 6 | 8 | 13 | 38 | 47 | -9 | 26 |
| 16 | St. Pauli | 27 | 6 | 6 | 15 | 24 | 44 | -20 | 24 |
| 17 | Wolfsburg | 27 | 5 | 6 | 16 | 35 | 57 | -22 | 21 |
| 18 | Heidenheim | 27 | 3 | 6 | 18 | 27 | 61 | -34 | 15 |
Further news regarding 1. FC Union Berlin, including match reports and upcoming live broadcast information, can be found on the news.de topic page dedicated to the club.